
Christian County Election Results — November 3, 2026
State and national totals reflect Christian County votes only. Bold names indicate winners locally or candidates who carried the county. Unopposed candidates are listed without vote totals.
National Races
| Office | Candidate | Party | Votes |
|---|---|---|---|
| U.S. Senate | Andy Barr | Republican | 7,828 |
| Charles Booker | Democratic | 5,481 | |
| Christopher Campbell | Kentucky Party | 253 | |
| U.S. House, District 1 | James R. Comer | Republican | 7,968 |
| John “Drew” Williams | Democratic | 5,539 |
State Races and Constitutional Amendment
| Office | Candidate | Party | Result |
|---|---|---|---|
| State Representative, District 8 | Walker Wood Thomas | Republican | Unopposed |
| State Representative, District 9 | Myron B. Dossett | Republican | Unopposed |
| State Representative, District 16 | Jason Petrie | Republican | Unopposed |
| District Judge, 3rd Judicial District, Division 1 | John Lindsey Adams | Nonpartisan | Unopposed |
| District Judge, 3rd Judicial District, Division 2 | J. Foster Cotthoff | Nonpartisan | Unopposed |
| Ballot Measure | Option | Votes |
|---|---|---|
| Constitutional Amendment 1 | Yes | 8,570 |
| No | 3,326 |
County Races
Countywide Offices
| Office | Candidate | Party | Result |
|---|---|---|---|
| Judge-Executive | Jerry Gilliam | Republican | Unopposed |
| County Clerk | Melinda A. Humphries | Republican | Unopposed |
| County Attorney | Lincoln W. Foster | Republican | Unopposed |
| Sheriff | Tyler DeArmond | Republican | Unopposed |
| Jailer | Adam Smith | Republican | Unopposed |
| Coroner | Scott Daniel | Republican | Unopposed |
| Property Valuation Administrator | Amber Ezell | Republican | Unopposed |
| County Surveyor | Wm. “Bill” Chaudoin Jr. | Republican | Unopposed |
Fiscal Court Magistrates
| District | Candidate | Party | Votes / Result |
|---|---|---|---|
| District 1 | Magaline Ferguson | Democratic | Unopposed |
| District 2 | Josh Turner | Republican | Unopposed |
| District 3 | George Barnett | Republican | 1,271 |
| Faith Watkins | Democratic | 804 | |
| District 4 | J.E. Pryor | Republican | Unopposed |
| District 5 | Austin Crawford | Republican | 886 |
| James “Jim” Smith | Democratic | 806 | |
| District 6 | Phillip Peterson | Republican | Unopposed |
| District 7 | Todd R. Morris | Republican | Unopposed |
| District 8 | Lucas Stagner | Republican | Unopposed |
Constables
| District | Candidate | Party | Result |
|---|---|---|---|
| District 1 | Mike O. “Bubba” Haddock | Republican | Unopposed |
| District 2 | Pat Gresham | Democratic | Unopposed |
| District 3 | Glenn Rickard | Republican | Unopposed |
| District 4 | Chris Cayce | Republican | Unopposed |
| District 5 | Mark A. Graham | Republican | Unopposed |
| District 6 | Thomas Walker | Republican | Unopposed |
| District 7 | Richard F. Leavell III | Republican | Unopposed |
| District 8 | Jeff W. Newton | Republican | Unopposed |
Board of Education
| District | Candidate | Votes / Result |
|---|---|---|
| District 3 | Lindsey Clark | Unopposed |
| District 5 | Whitney Holland | 1,450 |
| Robert Webb | 1,001 | |
| Twan M. Doan | 327 |
City Races
Hopkinsville
| Office | Candidate | Party | Votes / Result |
|---|---|---|---|
| Mayor | Russ Guffey | Republican | 4,037 |
| Markeeta Oldham Wilkerson | Democratic | 2,550 | |
| Desaepa Vansauwa | Independent | 984 | |
| Council, Ward 1 | Sharon E. Manning | Democratic | 3,798 |
| Chance Andrew Tatum | Republican | 3,558 | |
| Council, Ward 2 | Adrian J. Bruce | Republican | Unopposed |
| Council, Ward 3 | Donald Marsh | Republican | Unopposed |
| Council, Ward 4 | Terry Parker | Republican | Unopposed |
| Council, Ward 5 | Carolyn Marie Hughes | Democratic | Unopposed |
| Council, Ward 6 | Travis W. Martin | Republican | Unopposed |
| Council, Ward 7 | Clayton Sumner | Republican | Unopposed |
| Council, Ward 8 | Stephen Crisp | Republican | 3,690 |
| Tiffany Pittman | Democratic | 3,663 | |
| Council, Ward 9 | Monike Love | Democratic | 3,771 |
| Jamie Lynn Lienberger | Republican | 3,549 | |
| Council, Ward 10 | Angelita O. Atkins | Democratic | 3,774 |
| Steve Keel | Republican | 3,573 | |
| Council, Ward 11 | Jason Bell | Republican | 4,185 |
| Andrea Santos-Rickard | Democratic | 3,115 | |
| Council, Ward 12 | Elizabeth Draude | Republican | Unopposed |
Oak Grove
| Office | Candidate | Votes | Result |
|---|---|---|---|
| Mayor | Janet Edwards | 244 | Elected |
| Duvon Perkins | 110 | ||
| John Campbell | 98 | ||
| Richard Baker | 72 | ||
| Jackie Oliver | 70 | ||
| Council — six seats | Isaiah Spencer | 279 | Elected |
| Jean Leavell | 274 | Elected | |
| Breana N. Cash | 260 | Elected | |
| Melissa Lynch | 254 | Elected | |
| Edward T. Cook | 247 | Elected | |
| Yvonne Castleberry | 245 | Elected | |
| James Stewart | 231 | ||
| Theresa Jarvis | 222 | ||
| Jane McKnight | 217 | ||
| Lloyd “Andy” Walters | 148 |
Crofton
| Office | Candidate | Votes / Status | Result |
|---|---|---|---|
| Mayor | Daniel F. Lacy | Unopposed | Elected |
| Council — six seats | Wanda Croft | 96 | Elected |
| Reta Fleming | 95 | Elected | |
| Gregory P. Owen | 90 | Elected | |
| Wendall R. Alexander | 84 | Elected | |
| Jeffery A. Chandler | 72 | Elected | |
| James C. Grace | 62 | Elected | |
| Leslie D. Wilson | 61 | ||
| Jonathan Ray Staggs | 56 |
Lafayette
| Office | Candidate | Votes / Status | Result |
|---|---|---|---|
| Mayor | Brandon Borneman | Unopposed | Elected |
| Commission — four seats | Sandra Torres | 32 | Elected |
| Timothy Hancock | 29 | Elected | |
| Norma Banks | 23 | Elected | |
| Chase Keough Wedinger | 19 | Elected | |
| Christian Pahl | 9 |
Pembroke
Four candidates ran for four commission seats; all were unopposed.
| Office | Candidate | Result |
|---|---|---|
| Mayor | Brad “B.T.” Ross | Unopposed |
| Commissioner | Walter Bell | Unopposed |
| Commissioner | Karen Mitchell Pyle | Unopposed |
| Commissioner | David Rule | Unopposed |
| Commissioner | Lesa Thaxton Farmer | Unopposed |




